Categories of Flats in East End Apartments
With Tentative Rates
Category | Block Numbers | Area (Sq.Ft.) | Bedrooms | Study Rooms | Toilets | Sale Price (Rs.in Lac) | Rentals (Rupees) |
---|---|---|---|---|---|---|---|
C Type | C-Block (Flat Nos. 1-348) | 920 | 2 | 2 | 100 - 130 | 25,000 - 40,000 | |
A-1 Type | Block Nos. 18-19 | 1157 | 2 | 2 | 130 - 140 | 30,000 - 40,000 | |
B Type - Front | Block Nos. 1, 2, 3, 11, 12, 20, 21, 22, 23, 24, 25 | 1252 | 2 | 1 | 2 | 140 - 170 | 30,000 - 45,000 |
B Type - Back | Block Nos. 1, 2, 3, 11, 12, 20, 21, 22, 23, 24, 25 | 1252 | 2 | 1 | 2 | 140 - 170 | 30,000 - 45,000 |
B-1 Type | Block Nos. 14, 15, 16, 26 | 1300 | 3 | 2 | 160 - 180 | 35,000 - 50,000 | |
A Type | Block Nos. 9-10 | 1517 | 3 | 1 | 3 | 180 - 200 | 40,000 - 60,000 |
D Type | Block Nos. 4, 5, 6, 7, 8, 13, 17, 27, 28, 29 | 1600 | 3 | 1 | 3 | 200 - 275 | 45,000 - 80,000 |
Want to Buy or Take on Rent a Flat in East End Apartments
Please click here
Want to Sell or Give on Rent a Flat in East End Apartments
Please click here
Sponsored Advertisement :
Deepa Gupta Properties |
(Real Estate Consultant) |
|
Deepa Gupta |
Umesh Gupta, CMA |
Mob : 9818337775 |
Mob : 9810298200 |
WhatsApp - 9818337775 |
Address : 2/102, Eastend Apatts., Mayur Vihar Ph-I (Extn.) Delhi-110096 |
Our Google Map Location and Direction |
Please submit your Reviews on Our Business on Google Map |
Please Subscribe Our YouTube Channel |
Our office Entrance View (Video) |